Ailments
Apocalypse | prevents usage of skills | |
Armor Crasher | reduces DEF of target to 0 | |
Blind | reduces accuracy to 0, prevents consumption of items | |
Burn | prevents usage of skills and normal attacks, reduces maximum HP by 25% | |
Confusion | prevents usage of skills, halts regeneration | |
Curse | takes triple damage for duration of effect | |
Dispel (SP Burn) | reduces maximum SP to 1, prevents usage of skills | |
Enervation (Lethargy) | reduces maximum HP by 30%, reduces ATK, attack speed, and movement speed by 50%, halts regeneration | |
Expose Weakness | receives 20% more damage from ranged attacks, (reduces movement speed by 50% at skill lvl11) | |
Fear | prevents usage of skills and normal attacks | |
Freeze | prevents all actions, reduces eva rate and block rate to 0, reduces lightning resistance to minimum, effect will be lifted if knocked back | |
Magical Piercing | reduces elemental resistances | |
Mortal Wound | reduces ATK, attack speed, and movement speed by 15%, reduces DEF by 50 | |
Panic | reduces maximum SP to 1, prevents all actions | |
Paralyze | for 15s duration, prevents all actions, reduces eva rate and block rate to 0 | |
Petrify | prevents all actions, increases DEF | |
Poison | for 15s duration, reduces ATK and attack speed by half, reduces mHP by 25% | |
Premonition of Death | reduces DEF, evasion, and block to 0, reduces ATK and attack speed to minimum, reduces all resistances by 75 | |
Provoke | decreases DEF and increases ATK of target | |
Reverse | prevents all actions, landbound target is raised into the air | |
Ritardi | reduces attack speed and movement speed | |
Rolls of Thunder | reduces DEF and movement speed | |
Sandman (Sleep) | prevents all actions, effect will be lifted if attacked | |
Shock | reduces movement speed by 50%, reduces DEF to 0 | |
Stun | prevents all actions, reduces eva rate and block rate to 0 | |
Web | prevents all actions, airborne target is brought down to ground |
Offensive Buffs (AR improves by 1 at skill lvl11)
Allegretto | increases attack speed and critical rate, reduces DEF by 20 | |
Blessedness | increases accuracy and adds holy ATK | |
Cat's Eye | increases penetration and accuracy | |
Concentration | increases accuracy and critical rates | |
Elemental Penetration | attacks ignore some elemental resistances on enemies | |
Enchanted Arm | increases atk, reduces elemental resistances | |
Enhanced Frostbite | adds ice ATK, attacks gain chance to [Freeze] enemies | |
Fury | increases attack and movement speed, reduces DEF by 20 | |
Highlander Soul | increases ATK and block rate, reduces DEF by 20 | |
Intensify | increases ATK | |
Soul of Grim | increases ATK, attack speed, critical rate, reduces DEF | |
Spirits of Hwoarang | increases ATK, reduces cooldown time | |
Violent Wind Attack | reduces DEF by 20, adds lightning ATK, increases attack and movement speed | |
Westraid | increases attack speed, reduces accuracy | |
Will of Warrior | increases atk by 15%, reduces DEF by 20, adds fire ATK, increases block rate |
Defensive Buffs (DR improves by 1 at skill lvl11)
Complete Protection | increases block rate, reduces elemental resistances, prevents usage of skills | |
Earth Mental Attack | increases all resistances by 15, increases DEF, adds mental ATK, reduces movement speed | |
Energy Shield | absorbs damage by consuming SP | |
Fortify | increases maximum HP | |
Guardian | increases block rate, prevents usage of skills | |
Protection Field | increases DEF, prevents usage of skills | |
Invulnerable | negates all damage |
Other Buffs
Acceleration | increases attack and movement speed | |
Anti-magic Shell | increases elemental resistances | |
Burning Hands | adds fire ATK, increases fire resistance | |
Chilling Touch | adds ice ATK, increases ice resistance | |
Consolidation | increases penetration, (improves ATK at skill lvl11) | |
Daga Venenosa | attacks gain chance to [Poison] enemies | |
Divine Bless | improves regeneration rate | |
Electric Charger | adds lightning ATK, increases lightning resistance | |
Endurance Melody | reduces physical damage taken from Human enemies by 20%, increases DEF, reduces ATK, (improves immunity at skill lvl11) | |
Evasion | increases evasion rate, (improves attack speed at skill lvl11) | |
Ice Plasma | adds ice ATK, increases ice resistance, increases ice resistance cap to 85, reduces lightning resistance | |
Ignore Harm | gains chance to negate debuff attacks, increases mental and telekinesis resistances | |
Intoxication | attacks gain chance to [Paralyze] enemies | |
Invisible | disappears from view (can still be seen by Undead type) | |
Lava Plasma | adds fire ATK, increases fire resistance, increases fire resistance cap to 85, reduces ice resistance | |
Lightning Plasma | adds lightning ATK, increases lightning resistance, increases lightning resistance cap to 85, reduces fire resistance | |
Magic Barrier | gains chance to negate magical attacks, increases elemental resistances | |
Meditation | improves regeneration rate | |
Prompt Action | improves skill casting speed, (improves attack speed at skill lvl11) | |
Rhythm of Spellbreak | reduces magical damage taken from Human enemies by 20%, increases mental res, reduces ATK | |
Ropera | increases elemental resistance and DEF, grants chance to ignore magical attacks, (improves accuracy at lvl11) | |
Shining Ballade | increases ATK, attack speed, and movement speed, reduces DEF, (improves penetration at skill lvl11) | |
Spiritual Shield | increases mental and telekinesis resistances |